Journal Information

Statistics

Follow this link to access the full text of the article

Investigation
Causative drugs for drug-induced cutaneous reactions in central China: a 608-case analysis
Jun Zhaoa,b, Lei Huc, Lihua Zhangd,e, Maosong Zhouf, Lichen Gaog, Lin Chengd,h,i,j,
a School of Ophthalmology & Optometry Affiliated to Shenzhen University, Shenzhen, China
b Shenzhen Eye Hospital Affiliated to Jinan University, Shenzhen Eye Institute, Shenzhen, China
c Department of Pharmacy, Peking University People's Hospital, Beijing, China
d Department of Clinical Pharmacology, Xiangya Hospital, Central South University, Changsha, China
e Institute of Clinical Pharmacology, Hunan Key Laboratory of Pharmacogenetics, Central South University, Changsha, China
f Department of Dermatology, Changsha Eighth People′s Hospital, Changsha, China
g Department of Pharmacy, Department of Oncology, Cancer Institute, Changsha Central Hospital, Changsha, China
h State Key Laboratory of Ophthalmology, Zhongshan Ophthalmic Center, Sun Yat-sen University, Guangzhou, China
i Shenzhen Eyeis Visual Science Research Institute, Shenzhen, China
j School of Ophthalmology & Optometry, Eye Hospital, Wenzhou Medical University, Wenzhou, China
Ver más
Read
9007
Times
was read the article
3835
Total PDF
5172
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 272 151 423
2025 9 233 96 329
2025 8 138 75 213
2025 7 151 59 210
2025 6 164 52 216
2025 5 191 54 245
2025 4 211 56 267
2025 3 194 54 248
2025 2 141 75 216
2025 1 117 49 166
2024 12 91 51 142
2024 11 124 53 177
2024 10 104 105 209
2024 9 125 99 224
2024 8 140 127 267
2024 7 139 114 253
2024 6 116 69 185
2024 5 76 67 143
2024 4 93 75 168
2024 3 92 67 159
2024 2 103 84 187
2024 1 89 57 146
2023 12 80 62 142
2023 11 75 88 163
2023 10 62 84 146
2023 9 72 75 147
2023 8 44 35 79
2023 7 61 48 109
2023 6 73 35 108
2023 5 47 25 72
2023 4 41 15 56
2023 3 95 50 145
2023 2 66 31 97
2023 1 43 32 75
2022 12 66 23 89
2022 11 83 56 139
2022 10 67 55 122
2022 9 47 71 118
2022 8 49 43 92
2022 7 43 56 99
2022 6 55 57 112
2022 5 45 53 98
2022 4 37 46 83
2022 3 49 68 117
2022 2 40 42 82
2022 1 57 73 130
2021 12 39 54 93
2021 11 54 56 110
2021 10 43 82 125
2021 9 34 58 92
2021 8 35 52 87
2021 7 42 40 82
2021 6 32 51 83
2021 5 52 84 136
2021 4 124 231 355
2021 3 52 54 106
2021 2 20 25 45
2021 1 14 20 34
2020 12 32 16 48
2020 11 15 16 31
2020 10 16 12 28
2020 9 12 14 26
2020 8 15 7 22
2020 7 7 7 14
2020 6 12 13 25
2020 5 13 12 25
2020 4 1 5 6
2020 3 2 0 2
2020 2 2 1 3
2020 1 3 3 6
2019 12 0 9 9
2019 11 0 1 1
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia