Journal Information

Statistics

Follow this link to access the full text of the article

Investigation
Analysis of cardiovascular risk and carotid intima-media thickness in patients with psoriasis
Elaine Cristina Faria Abrahão-Machadoa,*
Corresponding author
elaine_abrahao@yahoo.com

Corresponding author.
, José Alexandre Mendonçab, Ana Carolina Belini Bazán Arrudac, Luciana Bertoldi Nuccid, Marcel Alex Soares dos Santose
a Dermatology Outpatient Clinic, Hospital da Pontifícia Universidade Católica de Campinas, Campinas, SP, Brazil
b Rheumatology Outpatient Clinic, Pontifícia Universidade Católica de Campinas, Campinas, SP, Brazil
c Psoriasis Outpatient Clinic, Hospital da Pontifícia Universidade Católica de Campinas, Campinas, SP, Brazil
d Postgraduate Program, Pontifícia Universidade Católica de Campinas, Campinas, SP, Brazil
e Discipline of Dermatology, Faculdade de Medicina São Leopoldo Mandic, Campinas, SP, Brazil
Read
9416
Times
was read the article
3921
Total PDF
5495
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 151 44 195
2025 10 221 131 352
2025 9 208 85 293
2025 8 137 81 218
2025 7 202 60 262
2025 6 172 69 241
2025 5 195 55 250
2025 4 187 41 228
2025 3 158 53 211
2025 2 139 73 212
2025 1 111 53 164
2024 12 88 59 147
2024 11 132 62 194
2024 10 111 84 195
2024 9 154 95 249
2024 8 151 109 260
2024 7 196 114 310
2024 6 133 101 234
2024 5 128 73 201
2024 4 101 83 184
2024 3 126 78 204
2024 2 110 82 192
2024 1 63 53 116
2023 12 95 63 158
2023 11 96 91 187
2023 10 73 91 164
2023 9 84 92 176
2023 8 81 51 132
2023 7 72 37 109
2023 6 67 37 104
2023 5 69 20 89
2023 4 41 21 62
2023 3 91 49 140
2023 2 62 28 90
2023 1 48 45 93
2022 12 64 36 100
2022 11 70 58 128
2022 10 105 50 155
2022 9 53 64 117
2022 8 41 57 98
2022 7 45 53 98
2022 6 48 51 99
2022 5 41 37 78
2022 4 36 33 69
2022 3 41 63 104
2022 2 54 37 91
2022 1 45 82 127
2021 12 30 53 83
2021 11 30 52 82
2021 10 51 81 132
2021 9 33 54 87
2021 8 44 53 97
2021 7 38 50 88
2021 6 30 58 88
2021 5 43 102 145
2021 4 119 249 368
2021 3 42 36 78
2021 2 18 21 39
2021 1 12 19 31
2020 12 19 21 40
2020 11 8 12 20
2020 10 12 14 26
2020 9 11 6 17
2020 8 15 4 19
2020 7 14 10 24
2020 6 13 23 36
2020 5 13 18 31
2020 4 4 1 5
2020 3 0 0 0
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia