Journal Information

Statistics

Follow this link to access the full text of the article

Review
Management of dermatologic adverse events from cancer therapies: recommendations of an expert panel
Jade Cury-Martinsa,*, Adriana Pessoa Mendes Erisb,c, Cristina Martinez Zugaib Abdallad, Giselle de Barros Silvae, Veronica Paula Torel de Mouraf, Jose Antonio Sanchesa
a Department of Dermatology, Hospital das Clínicas, Faculdade de Medicina, Universidade de São Paulo, São Paulo, SP, Brazil
b Dermatology Clinic, Santa Casa de Misericórdia de São Paulo, São Paulo, SP, Brazil
c Skin Cancer Unit, A.C. Camargo Cancer Center, São Paulo, SP, Brazil
d Dermatology Unit, Hospital Sírio-Libanês, São Paulo, SP, Brazil
e Dermatology Unit, Centro Paulista de Oncologia, São Paulo, SP, Brazil
f Oncology Center, Hospital Beneficência Portuguesa de São Paulo, São Paulo, SP, Brazil
Read
17972
Times
was read the article
8335
Total PDF
9637
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 28 15 43
2025 10 346 180 526
2025 9 459 106 565
2025 8 265 102 367
2025 7 326 85 411
2025 6 337 69 406
2025 5 398 71 469
2025 4 323 105 428
2025 3 284 60 344
2025 2 688 86 774
2025 1 249 64 313
2024 12 163 53 216
2024 11 176 62 238
2024 10 207 74 281
2024 9 235 99 334
2024 8 193 125 318
2024 7 181 121 302
2024 6 196 109 305
2024 5 174 77 251
2024 4 141 120 261
2024 3 137 73 210
2024 2 220 94 314
2024 1 165 73 238
2023 12 164 74 238
2023 11 133 115 248
2023 10 121 104 225
2023 9 129 99 228
2023 8 129 58 187
2023 7 133 68 201
2023 6 111 93 204
2023 5 112 37 149
2023 4 121 34 155
2023 3 155 61 216
2023 2 101 40 141
2023 1 94 52 146
2022 12 153 43 196
2022 11 131 126 257
2022 10 149 66 215
2022 9 88 84 172
2022 8 110 63 173
2022 7 94 68 162
2022 6 86 62 148
2022 5 82 58 140
2022 4 154 67 221
2022 3 79 76 155
2022 2 50 54 104
2022 1 97 79 176
2021 12 65 57 122
2021 11 50 57 107
2021 10 68 83 151
2021 9 88 71 159
2021 8 79 78 157
2021 7 51 62 113
2021 6 62 2408 2470
2021 5 49 105 154
2021 4 143 1442 1585
2021 3 74 59 133
2021 2 42 23 65
2021 1 48 31 79
2020 12 31 34 65
2020 11 25 14 39
2020 10 14 7 21
2020 9 17 17 34
2020 8 9 4 13
2020 7 14 20 34
2020 6 22 22 44
2020 5 16 29 45
2020 4 3 6 9
2020 3 0 2 2
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia