Journal Information

Statistics

Follow this link to access the full text of the article

Investigation
Immunostaining study of cytokeratins in human hair follicle development
Laura Maria Andrade Silvaa,b,c,d,
, Ricardo Hsiehe,f, Silvia Vanessa Lourençoe,g, Neusa Yuriko Sakai Valenteh, Geise Rezende Paivai, Juliana Dumet Fernandesa,d
a Graduate Program in Medicine and Health, Faculty of Medicine of Bahia, Universidade Federal da Bahia, Salvador, BA, Brazil
b Service of Dermatology, Escola Bahiana de Medicina e Saúde Pública, Salvador, BA, Brazil
c Service of Dermatology, Hospital Santa Izabel, Salvador, BA, Brazil
d Department of Dermatology, Faculdade de Medicina, Universidade Federal da Bahia, Salvador, BA, Brazil
e Instituto de Medicina Tropical de São Paulo, Universidade de São Paulo, São Paulo, SP, Brazil
f Department of Pathology, Universidade Federal de Alfenas, Alfenas, MG, Brazil
g Faculdade de Odontologia, Universidade de São Paulo, São Paulo, SP, Brazil
h Department of Dermatology, Faculdade de Medicina, Hospital das Clínicas, Universidade de São Paulo, São Paulo, SP, Brazil
i Sector of Pathology, Hospital Santa Izabel, Escola Bahiana de Medicina e Saúde Pública, Salvador, BA, Brazil
Ver más
Read
9291
Times
was read the article
4008
Total PDF
5283
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 246 163 409
2025 9 166 93 259
2025 8 118 64 182
2025 7 139 58 197
2025 6 154 80 234
2025 5 143 65 208
2025 4 154 58 212
2025 3 162 46 208
2025 2 138 76 214
2025 1 143 64 207
2024 12 149 59 208
2024 11 132 57 189
2024 10 104 70 174
2024 9 149 85 234
2024 8 135 116 251
2024 7 136 122 258
2024 6 120 96 216
2024 5 95 54 149
2024 4 104 92 196
2024 3 74 85 159
2024 2 93 83 176
2024 1 54 46 100
2023 12 76 65 141
2023 11 80 83 163
2023 10 67 94 161
2023 9 80 92 172
2023 8 70 46 116
2023 7 67 38 105
2023 6 90 57 147
2023 5 74 34 108
2023 4 55 17 72
2023 3 109 52 161
2023 2 58 34 92
2023 1 50 61 111
2022 12 87 36 123
2022 11 85 51 136
2022 10 126 64 190
2022 9 44 60 104
2022 8 44 54 98
2022 7 42 58 100
2022 6 45 68 113
2022 5 35 59 94
2022 4 66 61 127
2022 3 58 80 138
2022 2 29 44 73
2022 1 42 98 140
2021 12 33 51 84
2021 11 34 61 95
2021 10 44 91 135
2021 9 28 36 64
2021 8 44 71 115
2021 7 36 44 80
2021 6 35 49 84
2021 5 54 74 128
2021 4 117 189 306
2021 3 56 67 123
2021 2 21 16 37
2021 1 24 19 43
2020 12 20 17 37
2020 11 29 17 46
2020 10 20 10 30
2020 9 67 11 78
2020 8 56 6 62
2020 7 42 10 52
2020 6 20 16 36
2020 5 16 11 27
2020 4 0 4 4
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia