Suggestions
Idioma
Journal Information

Statistics

Follow this link to access the full text of the article

Investigation
Dietary patterns of patients with psoriasis at a public healthcare institution in Brazil
Tatiana Cristina Figueira Poloa, José Eduardo Correnteb, Luciane Donida Bartoli Miotc, Silvia Justina Papinid, Hélio Amante Miotc,
Corresponding author
heliomiot@gmail.com

Corresponding author.
a Department of Pathology, Faculdade de Medicina de Botucatu, Universidade Estadual Paulista, Botucatu, SP, Brazil
b Department of Biostatistics, Instituto de Biociências de Botucatu, Universidade Estadual Paulista, Botucatu, SP, Brazil
c Department of Dermatology and Radiotherapy, Faculdade de Medicina de Botucatu, Universidade Estadual Paulista, Botucatu, SP, Brazil
d Department of Nursing, Faculdade de Medicina de Botucatu, Universidade Estadual Paulista, Botucatu, SP, Brazil
Read
12723
Times
was read the article
6071
Total PDF
6652
Total HTML
Article information
ISSN: 03650596
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 130 75 205
2025 12 252 195 447
2025 11 259 77 336
2025 10 336 163 499
2025 9 251 99 350
2025 8 172 88 260
2025 7 208 66 274
2025 6 181 70 251
2025 5 248 70 318
2025 4 188 48 236
2025 3 189 52 241
2025 2 155 90 245
2025 1 125 83 208
2024 12 108 59 167
2024 11 121 64 185
2024 10 120 92 212
2024 9 165 100 265
2024 8 166 110 276
2024 7 164 151 315
2024 6 122 91 213
2024 5 110 61 171
2024 4 112 93 205
2024 3 118 64 182
2024 2 128 86 214
2024 1 111 52 163
2023 12 74 55 129
2023 11 85 74 159
2023 10 78 77 155
2023 9 94 81 175
2023 8 61 39 100
2023 7 62 31 93
2023 6 72 47 119
2023 5 63 30 93
2023 4 55 25 80
2023 3 134 46 180
2023 2 64 25 89
2023 1 51 41 92
2022 12 115 39 154
2022 11 93 59 152
2022 10 125 56 181
2022 9 49 73 122
2022 8 58 58 116
2022 7 53 67 120
2022 6 52 57 109
2022 5 47 51 98
2022 4 45 55 100
2022 3 46 67 113
2022 2 32 37 69
2022 1 64 81 145
2021 12 49 67 116
2021 11 46 1727 1773
2021 10 56 78 134
2021 9 29 43 72
2021 8 57 48 105
2021 7 35 30 65
2021 6 48 64 112
2021 5 69 80 149
2021 4 109 277 386
2021 3 50 51 101
2021 2 16 27 43
2021 1 21 15 36
2020 12 15 15 30
2020 11 19 14 33
2020 10 24 16 40
2020 9 32 17 49
2020 8 21 6 27
2020 7 26 11 37
2020 6 13 9 22
2020 5 6 6 12
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia