Suggestions
Idioma
Journal Information

Statistics

Follow this link to access the full text of the article

Tropical/Infectoparasitary Dermatology
Cutaneous infection by Mycobacterium lentiflavum after subcutaneous injection of lipolytic formula
Renan Bernardes de Melloa,
Corresponding author
bernardesrenan@yahoo.com.br

Corresponding author.
, Dalton Nogueira Moreirab, Ana Carolina Gomes Pereirac, Nicole Ramalho Lustosad
a Postgraduate Program in Health Sciences, Faculdade de Medicina, Hospital das Clínicas, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil
b Orestes Diniz Training and Reference Center for Infectious and Parasitic Diseases, Hospital das Clínicas, Universidade Federal de Minas Gerais, Belo Horizonte, MG, Brazil
c Department of Clinical Medicine, Hospital Semper, Belo Horizonte, MG, Brazil
d Dermatology Service, Hospital da Polícia Militar de Belo Horizonte, Belo Horizonte, MG, Brazil
Read
10183
Times
was read the article
4170
Total PDF
6013
Total HTML
Article information
ISSN: 03650596
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 128 69 197
2025 12 287 194 481
2025 11 199 78 277
2025 10 238 167 405
2025 9 244 103 347
2025 8 152 84 236
2025 7 180 74 254
2025 6 162 71 233
2025 5 176 58 234
2025 4 156 42 198
2025 3 179 49 228
2025 2 188 72 260
2025 1 169 61 230
2024 12 115 48 163
2024 11 141 63 204
2024 10 104 75 179
2024 9 138 83 221
2024 8 160 105 265
2024 7 142 135 277
2024 6 123 85 208
2024 5 91 64 155
2024 4 106 87 193
2024 3 92 85 177
2024 2 127 83 210
2024 1 100 53 153
2023 12 64 45 109
2023 11 94 88 182
2023 10 89 90 179
2023 9 73 72 145
2023 8 58 40 98
2023 7 69 42 111
2023 6 61 55 116
2023 5 49 18 67
2023 4 45 16 61
2023 3 72 51 123
2023 2 59 42 101
2023 1 48 32 80
2022 12 66 26 92
2022 11 81 51 132
2022 10 67 51 118
2022 9 65 58 123
2022 8 68 41 109
2022 7 32 51 83
2022 6 45 48 93
2022 5 43 53 96
2022 4 37 47 84
2022 3 34 65 99
2022 2 30 26 56
2022 1 44 79 123
2021 12 38 61 99
2021 11 37 59 96
2021 10 52 70 122
2021 9 42 51 93
2021 8 53 57 110
2021 7 47 47 94
2021 6 41 58 99
2021 5 64 94 158
2021 4 115 193 308
2021 3 60 49 109
2021 2 14 27 41
2021 1 23 23 46
2020 12 21 22 43
2020 11 19 26 45
2020 10 8 8 16
2020 9 25 15 40
2020 8 9 6 15
2020 7 30 13 43
2020 6 19 10 29
2020 5 6 6 12
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia