Suggestions
Share
Journal Information

Statistics

Follow this link to access the full text of the article

Study of tissue inflammatory response in different mice strains infected by dematiaceous fungi Fonsecaea pedrosoi*
Marilia Marufuji Ogawa1, Mario Mariano2, Maria Regina Regis Silva3, Milvia Maria Simões e Silva Enokihara3, Nilceo Schwery Michalany3, Angela Satie Nishikaku4, Agenor Messias Silvestre5, Jane Tomimori1
1 Department of Dermatology, Universidade Federal de São Paulo, São Paulo (SP), Brazil.
2 Department of Microbiology, Immunology and Parasitology, Universidade Federal de São Paulo, São Paulo (SP), Brazil.
3 Department of Pathology, Universidade Federal de São Paulo, São Paulo (SP), Brazil.
4 Special Laboratory of Mycology, Universidade Federal de São Paulo, São Paulo (SP), Brazil.
5 Department of Health II, Universidade Nove de Julho, São Paulo (SP), Brazil.
Read
7150
Times
was read the article
3269
Total PDF
3881
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 12 56 27 83
2025 11 132 61 193
2025 10 173 139 312
2025 9 190 67 257
2025 8 123 60 183
2025 7 160 68 228
2025 6 121 63 184
2025 5 147 49 196
2025 4 146 37 183
2025 3 143 39 182
2025 2 123 65 188
2025 1 119 54 173
2024 12 69 90 159
2024 11 88 51 139
2024 10 88 62 150
2024 9 98 73 171
2024 8 111 107 218
2024 7 109 97 206
2024 6 92 71 163
2024 5 78 48 126
2024 4 86 73 159
2024 3 81 70 151
2024 2 88 79 167
2024 1 56 50 106
2023 12 38 48 86
2023 11 50 70 120
2023 10 45 58 103
2023 9 52 63 115
2023 8 43 36 79
2023 7 42 24 66
2023 6 46 36 82
2023 5 33 20 53
2023 4 32 25 57
2023 3 21 31 52
2023 2 26 30 56
2023 1 20 26 46
2022 12 26 22 48
2022 11 40 44 84
2022 10 40 36 76
2022 9 37 53 90
2022 8 29 44 73
2022 7 17 51 68
2022 6 22 41 63
2022 5 24 56 80
2022 4 31 45 76
2022 3 29 51 80
2022 2 18 28 46
2022 1 27 56 83
2021 12 27 52 79
2021 11 39 55 94
2021 10 34 62 96
2021 9 24 60 84
2021 8 35 55 90
2021 7 25 51 76
2021 6 26 64 90
2021 5 37 63 100
2021 4 90 167 257
2021 3 35 27 62
2021 2 21 10 31
2021 1 14 3 17
2020 12 3 3 6
2020 11 6 3 9
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia