Journal Information

Statistics

Follow this link to access the full text of the article

Oxidative stress in patients with endemic pemphigus foliaceus and healthy subjects with anti-desmoglein 1 antibodies*
Ericson Leonardo Gutierrez1,2, Willy Ramos3,4, Lucia Seminario-Vidal5, Gerardo Ronceros3, Mercedes Tello6, Alex G. Ortega-Loayza7
1 Centro Nacional de Salud Pública, Instituto Nacional de Salud - Lima, Peru
2 Departamento de Medicina, Facultad de Medicina, Universidad de San Martin de Porres (USMP) - Lima, Peru
3 Instituto de Investigaciones Clínicas, Universidad Nacional Mayor de San Marcos (UNMSM) - Lima, Peru
4 Centro Nacional de Epidemiología, Prevención y Control de Enfermedades - Lima, Peru
5 Department of Dermatology and Cutaneous Surgery, University of South Florida - Tampa (FL), USA
6 Unidad de Vigilancia y Control de Vectores. Dirección de Redes Integradas de Salud Lima Sur - Lima, Peru
7 Department of Dermatology, Oregon Health & Science University - Oregon, USA
Read
6664
Times
was read the article
3089
Total PDF
3575
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 178 150 328
2025 9 147 72 219
2025 8 120 68 188
2025 7 141 50 191
2025 6 138 58 196
2025 5 142 62 204
2025 4 112 46 158
2025 3 133 33 166
2025 2 126 69 195
2025 1 83 58 141
2024 12 67 50 117
2024 11 94 51 145
2024 10 82 70 152
2024 9 106 85 191
2024 8 110 129 239
2024 7 119 103 222
2024 6 140 70 210
2024 5 136 46 182
2024 4 66 67 133
2024 3 60 63 123
2024 2 67 71 138
2024 1 51 48 99
2023 12 51 42 93
2023 11 52 68 120
2023 10 51 55 106
2023 9 43 64 107
2023 8 41 37 78
2023 7 35 25 60
2023 6 45 35 80
2023 5 47 17 64
2023 4 37 26 63
2023 3 40 33 73
2023 2 32 32 64
2023 1 29 22 51
2022 12 27 17 44
2022 11 45 39 84
2022 10 33 35 68
2022 9 26 42 68
2022 8 25 40 65
2022 7 25 31 56
2022 6 25 49 74
2022 5 20 32 52
2022 4 61 47 108
2022 3 27 50 77
2022 2 27 46 73
2022 1 25 52 77
2021 12 30 38 68
2021 11 42 40 82
2021 10 35 63 98
2021 9 21 37 58
2021 8 24 57 81
2021 7 22 43 65
2021 6 23 52 75
2021 5 23 50 73
2021 4 32 219 251
2021 3 13 23 36
2021 2 6 7 13
2021 1 10 2 12
2020 12 7 3 10
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia