Journal Information

Statistics

Follow this link to access the full text of the article

Acute prurigo simplex in humans caused by pigeon lice*
Hamilton Ometto Stolf1, Ana Cláudia Cavalcante Espósito2, Rejane d’Ávila Reis3, Vidal Haddad Júnior3
1 Discipline of Dermatology, Faculdade de Ciências Médicas, Universidade de Campinas (FCM-Unicamp) – Campinas (SP), Brazil.
2 Private practice – Campinas (SP), Brazil.
3 Department of Dermatology and Radiotherapy, Faculdade de Medicina de Botucatu, Universidade Estadual Paulista “Júlio de Mesquita Filho” (FMB-Unesp) – Botucatu (SP), Brazil.
Read
11050
Times
was read the article
3583
Total PDF
7467
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 298 128 426
2025 9 264 71 335
2025 8 291 68 359
2025 7 354 102 456
2025 6 349 76 425
2025 5 324 87 411
2025 4 328 72 400
2025 3 359 69 428
2025 2 339 100 439
2025 1 260 93 353
2024 12 193 108 301
2024 11 138 123 261
2024 10 98 127 225
2024 9 132 107 239
2024 8 151 95 246
2024 7 142 126 268
2024 6 121 97 218
2024 5 88 62 150
2024 4 82 75 157
2024 3 114 75 189
2024 2 140 77 217
2024 1 144 50 194
2023 12 133 47 180
2023 11 181 61 242
2023 10 189 81 270
2023 9 224 58 282
2023 8 186 44 230
2023 7 125 32 157
2023 6 248 47 295
2023 5 75 20 95
2023 4 63 18 81
2023 3 54 55 109
2023 2 61 41 102
2023 1 74 36 110
2022 12 61 37 98
2022 11 73 47 120
2022 10 78 27 105
2022 9 56 69 125
2022 8 46 43 89
2022 7 42 49 91
2022 6 49 43 92
2022 5 41 41 82
2022 4 47 40 87
2022 3 47 44 91
2022 2 52 44 96
2022 1 71 51 122
2021 12 48 40 88
2021 11 44 51 95
2021 10 57 73 130
2021 9 54 35 89
2021 8 36 36 72
2021 7 26 28 54
2021 6 45 36 81
2021 5 34 51 85
2021 4 63 138 201
2021 3 24 22 46
2021 2 25 5 30
2021 1 21 3 24
2020 12 5 2 7
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia