Journal Information

Statistics

Follow this link to access the full text of the article

Epidemiological profile of leprosy reactions in a referral center in Campinas (SP), Brazil, 2010-2015*
Letícia Ambrosano1, Elaine Cristina Faria Abrahão Machado2, Marcel Alex Soares dos Santos2, Elisangela Samartin Pegas3,4,5
1 Dermatology Outpatient Clinic, Hospital da Pontifícia Universidade Católica de Campinas (PUC-Campinas), Campinas (SP), Brazil.
2 Graduate Studies Program in Health Sciences, Pontifícia Universidade Católica de Campinas (PUC-Campinas), Campinas (SP), Brazil.
3 Leprosy Clinic in the Dermatology Residency, Pontifícia Universidade Católica de Campinas (PUC-Campinas), Campinas (SP), Brazil.
4 Phototherapy Clinic in the Dermatology Residency, Pontifícia Universidade Católica de Campinas (PUC-Campinas), Campinas (SP), Brazil.
5 Bullous Diseases Clinic in the Dermatology Residency, Pontifícia Universidade Católica de Campinas (PUC-Campinas), Campinas (SP), Brazil.
Read
6386
Times
was read the article
2917
Total PDF
3469
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 161 110 271
2025 9 146 66 212
2025 8 111 58 169
2025 7 125 67 192
2025 6 112 63 175
2025 5 112 65 177
2025 4 111 46 157
2025 3 107 39 146
2025 2 128 69 197
2025 1 83 49 132
2024 12 77 42 119
2024 11 86 53 139
2024 10 90 70 160
2024 9 118 72 190
2024 8 106 105 211
2024 7 114 121 235
2024 6 100 67 167
2024 5 96 73 169
2024 4 84 67 151
2024 3 70 56 126
2024 2 123 74 197
2024 1 59 40 99
2023 12 34 66 100
2023 11 52 60 112
2023 10 43 58 101
2023 9 49 47 96
2023 8 31 22 53
2023 7 44 45 89
2023 6 52 42 94
2023 5 48 24 72
2023 4 33 17 50
2023 3 36 43 79
2023 2 25 39 64
2023 1 36 32 68
2022 12 29 37 66
2022 11 39 52 91
2022 10 44 38 82
2022 9 28 50 78
2022 8 24 39 63
2022 7 30 55 85
2022 6 30 51 81
2022 5 27 39 66
2022 4 29 62 91
2022 3 25 52 77
2022 2 25 50 75
2022 1 20 58 78
2021 12 26 45 71
2021 11 26 53 79
2021 10 41 59 100
2021 9 16 27 43
2021 8 17 18 35
2021 7 42 22 64
2021 6 42 20 62
2021 5 39 30 69
2021 4 27 70 97
2021 3 8 16 24
2021 2 13 2 15
2021 1 13 3 16
2020 12 7 2 9
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia