Journal Information

Statistics

Follow this link to access the full text of the article

Ingenol mebutate in the treatment of actinic keratoses: clearance rate and adverse effects*
Maria Isabel Ramos Saraiva1,3, Larissa Karine Leite Portocarrero1, Marcella Amaral Horta Barbosa Vieira1, Bethania Cabral Cavalli Swiczar1, Andrezza Telles Westin2
1 Dermatology Service, Hospital do Servidor Público Estadual de São Paulo, São Paulo (SP), Brazil.
2 Dermatology Division, Hospital das Clínicas da Faculdade de Medicina de Ribeirão Preto da Universidade de São Paulo, São Paulo (SP), Brazil.
3 Dermatology Service, Hospital Alemão Oswaldo Cruz, São Paulo (SP), Brazil.
Read
6511
Times
was read the article
3150
Total PDF
3361
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 171 125 296
2025 9 138 79 217
2025 8 105 84 189
2025 7 121 66 187
2025 6 114 57 171
2025 5 138 59 197
2025 4 124 40 164
2025 3 144 30 174
2025 2 125 67 192
2025 1 79 46 125
2024 12 73 53 126
2024 11 97 57 154
2024 10 91 81 172
2024 9 118 81 199
2024 8 104 111 215
2024 7 103 100 203
2024 6 104 71 175
2024 5 71 55 126
2024 4 67 65 132
2024 3 53 70 123
2024 2 65 88 153
2024 1 43 51 94
2023 12 35 52 87
2023 11 42 62 104
2023 10 42 56 98
2023 9 49 48 97
2023 8 46 38 84
2023 7 31 38 69
2023 6 42 37 79
2023 5 41 24 65
2023 4 35 19 54
2023 3 29 51 80
2023 2 32 32 64
2023 1 33 29 62
2022 12 32 23 55
2022 11 38 33 71
2022 10 37 36 73
2022 9 29 46 75
2022 8 20 46 66
2022 7 24 42 66
2022 6 25 46 71
2022 5 26 30 56
2022 4 23 45 68
2022 3 28 48 76
2022 2 18 34 52
2022 1 26 54 80
2021 12 31 43 74
2021 11 25 53 78
2021 10 39 77 116
2021 9 29 46 75
2021 8 29 55 84
2021 7 36 51 87
2021 6 24 41 65
2021 5 21 36 57
2021 4 45 211 256
2021 3 18 25 43
2021 2 12 3 15
2021 1 13 2 15
2020 12 8 2 10
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia