Journal Information

Statistics

Follow this link to access the full text of the article

Generalized papular-purpuric eruption due to Solenopsis fugax bites*
Paolo Romita1, Caterina Foti1, Mario Principato2, Luca Stingeni3
1 Department of Biomedical Science and Human Oncology, University of Bari, Bari, Italy.
2 Department of Veterinary Medicine, University of Perugia, Perugia, Italy.
3 Clinical, Allergological and Venereological Dermatology Section, Department of Medicine, University of Perugia, Perugia, Italy.
Read
6900
Times
was read the article
3144
Total PDF
3756
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 2 1 3
2025 10 203 133 336
2025 9 161 74 235
2025 8 134 64 198
2025 7 141 59 200
2025 6 139 56 195
2025 5 149 50 199
2025 4 113 41 154
2025 3 128 42 170
2025 2 154 66 220
2025 1 98 52 150
2024 12 92 55 147
2024 11 98 47 145
2024 10 86 76 162
2024 9 108 78 186
2024 8 141 103 244
2024 7 113 108 221
2024 6 80 63 143
2024 5 67 68 135
2024 4 73 74 147
2024 3 73 58 131
2024 2 75 83 158
2024 1 50 44 94
2023 12 34 54 88
2023 11 45 222 267
2023 10 37 58 95
2023 9 47 54 101
2023 8 49 32 81
2023 7 38 17 55
2023 6 45 39 84
2023 5 39 17 56
2023 4 31 18 49
2023 3 39 37 76
2023 2 30 26 56
2023 1 22 39 61
2022 12 31 23 54
2022 11 41 44 85
2022 10 40 35 75
2022 9 68 49 117
2022 8 64 52 116
2022 7 31 36 67
2022 6 37 73 110
2022 5 33 43 76
2022 4 25 44 69
2022 3 29 47 76
2022 2 35 41 76
2022 1 33 59 92
2021 12 32 49 81
2021 11 48 60 108
2021 10 48 55 103
2021 9 31 50 81
2021 8 19 34 53
2021 7 39 44 83
2021 6 22 37 59
2021 5 22 38 60
2021 4 34 97 131
2021 3 21 15 36
2021 2 12 5 17
2021 1 12 4 16
2020 12 15 2 17
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia