Journal Information

Statistics

Follow this link to access the full text of the article

Multipuncture technique with ingenol mebutate in the treatment of a periungual wart*
Gerson Dellatorre1, Anarosa Barbosa Sprenger1
1 Department of Dermatology, Hospital Santa Casa de Curitiba, Curitiba (PR), Brazil.
Read
7325
Times
was read the article
2941
Total PDF
4384
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 7 6 13
2025 10 199 119 318
2025 9 187 69 256
2025 8 131 66 197
2025 7 180 76 256
2025 6 141 54 195
2025 5 162 53 215
2025 4 138 43 181
2025 3 167 45 212
2025 2 164 67 231
2025 1 149 43 192
2024 12 127 49 176
2024 11 124 53 177
2024 10 115 64 179
2024 9 181 86 267
2024 8 127 105 232
2024 7 128 106 234
2024 6 109 65 174
2024 5 120 55 175
2024 4 80 72 152
2024 3 58 67 125
2024 2 78 77 155
2024 1 44 57 101
2023 12 47 56 103
2023 11 55 50 105
2023 10 56 54 110
2023 9 60 55 115
2023 8 36 24 60
2023 7 55 20 75
2023 6 56 38 94
2023 5 46 18 64
2023 4 46 20 66
2023 3 55 39 94
2023 2 59 34 93
2023 1 40 16 56
2022 12 78 24 102
2022 11 55 42 97
2022 10 51 39 90
2022 9 44 50 94
2022 8 36 44 80
2022 7 37 47 84
2022 6 54 47 101
2022 5 28 42 70
2022 4 28 57 85
2022 3 31 52 83
2022 2 17 34 51
2022 1 41 51 92
2021 12 48 58 106
2021 11 24 40 64
2021 10 34 60 94
2021 9 32 41 73
2021 8 22 26 48
2021 7 22 37 59
2021 6 18 33 51
2021 5 39 32 71
2021 4 66 139 205
2021 3 19 12 31
2021 2 10 7 17
2021 1 14 2 16
2020 12 9 4 13
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia