Suggestions
Idioma
Journal Information

Statistics

Follow this link to access the full text of the article

Leprosy: Prevalence and factors associated with seropositivity for anti-NDO-LID antibodies in children under 15 years of age*
Luciane Cardoso Gomes1, Denise da Costa Boamorte Cortela2, Eliane Aparecida Silva3, Ageo Mário Cândido da Silva4,5, Silvana Margarida Benevides Ferreira1,5
1 Master of Science in Nursing Program, Universidade Federal de Mato Grosso, Cuiabá, MT, Brazil
2 Faculty of Health Sciences, Universidade do Estado de Mato Grosso, Cáceres, MT, Brazil
3 Division of Research and Education, Instituto Lauro de Souza Lima, Bauru, SP, Brazil
4 Master of Science in Collective Health Program, Universidade Federal de Mato Grosso, Cuiabá, MT, Brazil
5 Master of Science in Environment and Health Program, Universidade de Cuiabá, Cuiabá, MT, Brazil
Read
8068
Times
was read the article
3527
Total PDF
4541
Total HTML
Article information
ISSN: 03650596
Original language: English plumx
The statistics are updated each day
Year/Month Html Pdf Total
2026 1 94 64 158
2025 12 235 142 377
2025 11 151 84 235
2025 10 217 115 332
2025 9 139 75 214
2025 8 135 64 199
2025 7 147 77 224
2025 6 183 62 245
2025 5 170 62 232
2025 4 119 41 160
2025 3 158 45 203
2025 2 128 62 190
2025 1 104 56 160
2024 12 90 51 141
2024 11 104 54 158
2024 10 88 63 151
2024 9 123 76 199
2024 8 94 114 208
2024 7 110 117 227
2024 6 95 77 172
2024 5 71 57 128
2024 4 73 72 145
2024 3 69 69 138
2024 2 73 80 153
2024 1 46 50 96
2023 12 46 48 94
2023 11 62 64 126
2023 10 78 76 154
2023 9 75 66 141
2023 8 43 39 82
2023 7 39 40 79
2023 6 66 48 114
2023 5 43 23 66
2023 4 28 27 55
2023 3 75 48 123
2023 2 40 26 66
2023 1 35 32 67
2022 12 43 36 79
2022 11 64 43 107
2022 10 44 38 82
2022 9 43 59 102
2022 8 29 40 69
2022 7 23 49 72
2022 6 30 48 78
2022 5 30 51 81
2022 4 32 41 73
2022 3 32 62 94
2022 2 37 48 85
2022 1 38 75 113
2021 12 35 51 86
2021 11 30 40 70
2021 10 45 66 111
2021 9 25 56 81
2021 8 38 42 80
2021 7 34 41 75
2021 6 27 51 78
2021 5 33 49 82
2021 4 82 103 185
2021 3 38 38 76
2021 2 22 15 37
2021 1 25 13 38
2020 12 16 6 22
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia