Journal Information

Statistics

Follow this link to access the full text of the article

Original Article
Gene panel for the diagnosis of epidermolysis bullosa: proposal for a viable and efficient approach
Luiza Monteavaro Mariatha, Ana Elisa Kiszewskib,c, Jeanine Aparecida Frantzd,e, Marina Siebertf, Ursula Mattea,f, Lavínia Schuler-Faccinia,g,
a Graduate Program in Genetics and Molecular Biology, Universidade Federal do Rio Grande do Sul, Porto Alegre, RS, Brazil
b Dermatology Section, Universidade Federal de Ciências da Saúde de Porto Alegre, Porto Alegre, RS, Brazil
c Dermatological Pediatrics Section, Hospital da Criança Santo Antônio, Irmandade da Santa Casa de Misericórdia de Porto Alegre, Porto Alegre, RS, Brazil
d School of Medicine, Universidade Regional de Blumenau, Blumenau, SC, Brazil
e DEBRA Brasil, Blumenau, SC, Brazil
f Experimental Research Center, Hospital de Clínicas de Porto Alegre, Porto Alegre, RS, Brazil
g Instituto Nacional de Ciência e Tecnologia de Genética Médica Populacional (INaGeMP), Porto Alegre, RS, Brazil
Read
11059
Times
was read the article
4909
Total PDF
6150
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 25 12 37
2025 10 247 136 383
2025 9 253 93 346
2025 8 145 83 228
2025 7 162 74 236
2025 6 158 88 246
2025 5 215 69 284
2025 4 189 70 259
2025 3 180 58 238
2025 2 149 74 223
2025 1 119 75 194
2024 12 124 67 191
2024 11 132 64 196
2024 10 106 96 202
2024 9 142 94 236
2024 8 143 115 258
2024 7 154 115 269
2024 6 128 83 211
2024 5 112 80 192
2024 4 95 79 174
2024 3 106 81 187
2024 2 106 100 206
2024 1 77 57 134
2023 12 65 65 130
2023 11 102 106 208
2023 10 94 85 179
2023 9 92 85 177
2023 8 59 58 117
2023 7 69 53 122
2023 6 39 47 86
2023 5 60 26 86
2023 4 41 28 69
2023 3 86 49 135
2023 2 57 28 85
2023 1 67 63 130
2022 12 99 53 152
2022 11 99 54 153
2022 10 148 73 221
2022 9 53 76 129
2022 8 60 90 150
2022 7 56 57 113
2022 6 67 60 127
2022 5 51 61 112
2022 4 128 75 203
2022 3 52 89 141
2022 2 29 48 77
2022 1 57 98 155
2021 12 38 81 119
2021 11 58 103 161
2021 10 62 125 187
2021 9 54 111 165
2021 8 50 112 162
2021 7 38 133 171
2021 6 148 160 308
2021 5 180 142 322
2021 4 393 464 857
2021 3 125 82 207
2021 2 7 6 13
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia