Journal Information

Statistics

Follow this link to access the full text of the article

Research Letter
Treating hidradenitis suppurativa patients with adalimumab: a real-life experience of a tertiary care center in Lisboa, Portugal
José Miguel Neves
, Nélia Cunha, André Lencastre, Joana Cabete
Department of Dermatology and Venereology, Hospital de Santo António dos Capuchos, Centro Hospitalar Universitário de Lisboa Central, Lisbon, Portugal
Read
6974
Times
was read the article
2487
Total PDF
4487
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 11 61 25 86
2025 10 229 145 374
2025 9 207 95 302
2025 8 143 68 211
2025 7 178 66 244
2025 6 145 62 207
2025 5 175 58 233
2025 4 128 42 170
2025 3 169 46 215
2025 2 143 70 213
2025 1 117 54 171
2024 12 92 58 150
2024 11 143 67 210
2024 10 113 56 169
2024 9 165 88 253
2024 8 145 109 254
2024 7 126 95 221
2024 6 116 70 186
2024 5 103 73 176
2024 4 130 107 237
2024 3 101 60 161
2024 2 123 89 212
2024 1 116 54 170
2023 12 90 66 156
2023 11 91 82 173
2023 10 97 78 175
2023 9 95 72 167
2023 8 54 36 90
2023 7 55 26 81
2023 6 54 33 87
2023 5 62 24 86
2023 4 36 19 55
2023 3 54 46 100
2023 2 56 48 104
2023 1 69 28 97
2022 12 86 44 130
2022 11 116 98 214
2022 10 254 81 335
2022 9 50 49 99
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia