Journal Information

Statistics

Follow this link to access the full text of the article

Research Letter
Dietary supplementation with gamma-linolenic, linoleic and oleic acids decreases PPAR-gamma expression and helps the tetracycline derivative to reduce NOD2 expression in patients with acne vulgaris
Clarissa Pratia,
, Emily Ferreira Salles Pilarb, Andre Cartelb, João Bayma Galvão Pitonic, Cidia Vasconcellosa, Adilson da Costaa,
a Instituto de Assistência Médica ao Servidor Público Estadual, São Paulo, SP, Brazil
b Hospital de Clínicas, Universidade Federal do Rio Grande do Sul, Porto Alegre, RS, Brazil
c International Pediatric Clinics, Atlanta, GA, USA
Read
8025
Times
was read the article
3045
Total PDF
4980
Total HTML
Share statistics
Article information
ISSN: 03650596
Original language: English
The statistics are updated each day
Year/Month Html Pdf Total
2025 10 222 150 372
2025 9 216 108 324
2025 8 149 76 225
2025 7 157 67 224
2025 6 189 80 269
2025 5 168 58 226
2025 4 157 40 197
2025 3 154 67 221
2025 2 133 79 212
2025 1 104 52 156
2024 12 102 48 150
2024 11 126 57 183
2024 10 115 62 177
2024 9 134 92 226
2024 8 151 122 273
2024 7 144 114 258
2024 6 128 61 189
2024 5 106 66 172
2024 4 136 90 226
2024 3 112 76 188
2024 2 121 84 205
2024 1 95 45 140
2023 12 107 56 163
2023 11 100 119 219
2023 10 72 88 160
2023 9 83 76 159
2023 8 60 37 97
2023 7 63 27 90
2023 6 62 39 101
2023 5 56 24 80
2023 4 54 15 69
2023 3 87 43 130
2023 2 47 39 86
2023 1 57 51 108
2022 12 71 41 112
2022 11 100 51 151
2022 10 114 54 168
2022 9 60 65 125
2022 8 44 49 93
2022 7 56 66 122
2022 6 113 82 195
2022 5 83 66 149
2022 4 123 89 212
2022 3 168 101 269
2022 2 33 33 66
2022 1 48 40 88
Show all

Follow this link to access the full text of the article

Idiomas
Anais Brasileiros de Dermatologia